Home > Rates
Our Rates
Discover unparalleled savings and growth with Community First’s outstanding rates on loans and savings accounts, designed to maximize your financial potential and help you achieve your goals.
Rates effective on December 21, 2024
Loan Rates
Type | As Low As APR* | Term | |
New Cars & Trucks | 4.75% | 36 Months | |
New Cars & Trucks | 5.75% | 48 Months | |
New Cars & Trucks | 5.75% | 60 Months | |
New Cars & Trucks | 6.50% | 72 Months | |
New Cars & Trucks | 8.00% | 84 Months | |
New RV, Boat, Motorcycle, Jet Ski, Snowmobile | 6.25% | 36 Months | |
New RV, Boat, Motorcycle, Jet Ski, Snowmobile | 7.75% | 48 Months | |
New RV, Boat, Motorcycle, Jet Ski, Snowmobile | 7.75% | 60 Months | |
New RV, Boat, Motorcycle, Jet Ski, Snowmobile | 8.50% | 72 Months | |
New RV, Boat, Motorcycle, Jet Ski, Snowmobile | 9.75% | 84 Months |
Secured loan terms of 72 months require a loan amount in excess of $15,000.
Secured loan terms of 84 months require a loan amount in excess of $20,000.
Type | As Low As APR* | Term | |
Used Cars & Trucks | 5.00% | 36 Months | |
Used Cars & Trucks | 6.00% | 48 Months | |
Used Cars & Trucks | 6.00% | 60 Months | |
Used Cars & Trucks | 7.00% | 72 Months | |
Used Cars & Trucks | 8.50% | 84 Months | |
Used Classic Vehicles (25+ Yrs) – Inspection Required | 6.00% | 36 Months | |
Used RV, Boat, Motorcycle, Jet Ski, Snowmobile | 7.00% | 36 Months | |
Used RV, Boat, Motorcycle, Jet Ski, Snowmobile | 8.75% | 48 Months | |
Used RV, Boat, Motorcycle, Jet Ski, Snowmobile | 8.75% | 60 Months | |
Used RV, Boat, Motorcycle, Jet Ski, Snowmobile | 9.50% | 72 Months | |
Used RV, Boat, Motorcycle, Jet Ski, Snowmobile | 10.50% | 84 Months |
Secured loan terms of 72 months require a loan amount in excess of $15,000.
Secured loan terms of 84 months require a loan amount in excess of $20,000.
Type | As Low As APR* | Term | |
Visa Gold | 7.99% | No Annual Fee | |
Visa Platinum Rewards | 11.50% | No Annual Fee |
Type | As Low As APR* | |
Home Equity Line of Credit |
Type | As Low As APR* | Term | |
First Mortgage (360 Months Maximum) | Call 440-997-5919 | Fixed / Variable | |
Home Equity Line of Credit (HELOC) | Call 440-997-5919 | Contact Us | |
Second Mortgage (No Closing Costs) | 6.50% Fixed | 0 to 5 Years | |
Second Mortgage (No Closing Costs) | 6.75% Fixed | 6 to 10 Years | |
Second Mortgage (No Closing Costs) | 7.25% Fixed | 11 to 15 Years | |
Second Mortgage (No Closing Costs) | 8.00% Fixed | 16 to 20 Years |
Type | As Low As APR* | Term | |
Personal / Signature Loans (Unsecured) | 10.50% | Up to 60 Months | |
Share / Certificate Loan (Term cannot exceed maturity of CD) | 3.00% Over Dividend | Up to 60 Months |
Deposit Rates
Type | Dividend Rate | APY* | |
Regular Share Savings ($50 minimum to earn interest) | 0.10% | 0.10% | |
Special Savings Account | 0.10% | 0.10% | |
Christmas / Vacation Club ($5.00 Minimum) | 0.10% | 0.10% |
Type | Dividend Rate | APY* | Amount Required |
IRA Money Market Account ($250 Minimum) | 1.00% | 1.01% | — |
Money Market Savings ($2,500 Min. to Avoid Fee) | 1.00% | 1.01% | $2,500 – $24,999 |
Money Market Savings ($2,500 Min. to Avoid Fee) | 1.45% | 1.46% | $25,000 to $74,999 |
Money Market Savings ($2,500 Min. to Avoid Fee) | 1.50% | 1.51% | $75,000 or More |
Secured loan terms of 72 months require a loan amount in excess of $15,000.
Secured loan terms of 84 months require a loan amount in excess of $20,000.
Type | Dividend Rate | APY* | Term |
IRA Certificate ($500 Minimum) | 3.75% | 3.82% | 6 Months |
IRA Certificate ($500 Minimum) | 3.75% | 3.82% | 7 to 10 Months |
IRA Certificate ($500 Minimum) | 3.75% | 3.82% | 12 Months |
IRA Certificate ($500 Minimum) | 3.25% | 3.30% | 24 Months |
IRA Certificate ($500 Minimum) | 3.25% | 3.30% | 36 Months |
IRA Certificate ($500 Minimum) | 3.25% | 3.30% | 48 Months |
IRA Certificate ($500 Minimum) | 3.50% | 3.56% | 60 Months |
Type | Dividend Rate | APY* | Term |
Share Certificate ($500 Minimum) | 3.75% | 3.82% | 6 Months |
Share Certificate ($500 Minimum) | 3.75% | 3.82% | 7 to 10 Months |
Share Certificate ($500 Minimum) | 3.75% | 3.82% | 12 Months |
Share Certificate ($500 Minimum) | 3.25% | 3.30% | 24 Months |
Share Certificate ($500 Minimum) | 3.25% | 3.30% | 36 Months |
Share Certificate ($500 Minimum) | 3.25% | 3.30% | 48 Months |
Share Certificate ($500 Minimum) | 3.50% | 3.56% | 60 Months |
*APY = Annual Percentage Yield. APR = Annual Percentage Rate
0.10% Bonus paid on Certificates of $50,000 or More for Terms of 2 – 5 Year
EARLY WITHDRAWAL PENALTIES (a penalty may be imposed for withdrawals before maturity)
The penalty we may impose will equal six months dividends on the amount withdrawn subject to penalty.
Your savings federally insured by NCUA to at least $250,000 and backed by the full faith and credit of the United States Government.
Effect of closing an account
If you close your share account before dividends are paid, you will not receive the accrued dividends.
Effect of fees
Fees could reduce the earnings on the account.
Individual Retirement Accounts (IRAs) at our credit union are also federally insured by NCUA up to $250,000. These accounts are insured separately from your other share accounts
Deposit accounts are also insured an additional $250,000 by Excess Share Insurance Corp for a total of $500,000 and IRA Accounts are also insured an additional $250,000 by Excess Share Insurance Corp for a total of $500,000.