- Home
- Contact Us
- Rates
- Loans
- Apply Online
-
Our Services
Savings
Education
Checking
ATM Locations
- About Us
- Resource Center

Home > Rates
Loan Rates
Loan rates effective as of
New Vehicle Loans
Car, Truck, RV, ATV, Boat, Motorcycle, Jet Ski, Snowmobile
Type | Rates As Low As |
APR* | Term (months) |
---|---|---|---|
All New Vehicles (Auto, Boat, RV, Motorcycle) | - | 4.24% | 36 Months |
All New Vehicles (Auto, Boat, RV, Motorcycle) | - | 5.25% | 48 Months |
All New Vehicles (Auto, Boat, RV, Motorcycle) | - | 5.25% | 60 Months |
All New Vehicles (Auto, Boat, RV, Motorcycle) | - | 5.75% | 72 Months |
All New Vehicles (Auto, Boat, RV, Motorcycle) | - | 7.25% | 84 Months |
Secured loan terms of 72 months require a loan amount in excess of $15,000.
Secured loan terms of 84 months require a loan amount in excess of $20,000.
Used Vehicle Loans
Car, Truck, RV, ATV, Boat, Motorcycle, Jet Ski, Snowmobile
Type | Rates As Low As |
APR* | Term (months) |
---|---|---|---|
All Used Vehicles (Auto, Boat, RV, Motorcycle) | 5.00% | 36 Months | |
All Used Vehicles (Auto, Boat, RV, Motorcycle) | 6.00% | 48 Months | |
All Used Vehicles (Auto, Boat, RV, Motorcycle) | 6.00% | 60 Months | |
All Used Vehicles (Auto, Boat, RV, Motorcycle) | 7.00% | 72 Months | |
All Used Vehicles (Auto, Boat, RV, Motorcycle) | 8.50% | 84 Months | |
Used Classic Vehicles (Inspection Required) 25 Years+ | 6.00% | 72 Months Maximum |
Secured loan terms of 72 months require a loan amount in excess of $15,000.
Secured loan terms of 84 months require a loan amount in excess of $20,000.
Credit Cards
Type | Rates As Low As |
APR* | Term (months) |
---|---|---|---|
Visa Gold (25-Day Grace Period on Purchases) | As low as | 7.99% | No Annual Fee |
Visa Platinum (25-Day Grace Period on Purchases) - - With ScoreCard Rewards | As low as | 11.50% | No Annual Fee |
Home Equity Loans
Type | Rates As Low As |
APR* | Term (months) |
---|---|---|---|
Home Equity Line of Credit (HELOC) | Call For | Current Rate |
Mortgages
Type | Rates As Low As |
APR* | Term (months) |
---|---|---|---|
First Mortgage (360 Months Maximum) | Fixed/Variable | Call us at | 440-997-5919 |
Home Equity Line of Credit (HELOC) | Call For | Current Rate | |
Second Mortgage (No Closing Costs) | As low as | 5.50% Fixed | 60 Months |
Second Mortgage (No Closing Costs) | As low as | 6.00% Fixed | 180 Months |
Second Mortgage (No Closing Costs) | As low as | 5.75% Fixed | 120 Months |
Second Mortgage (No Closing Costs) | As low as | 7.50% Fixed | 240 Months |
- Call our Member Service Representative at 440-997-5919
- Visit our office at 2043 E. Prospect Rd., Ashtabula, Ohio 44004 [ MAP ]
Apply for a Second Mortgage or HELOC
Call one of our Member Service Reps today for more information
and to start you application process at 440-997-5919, Ext. 2.
Personal/Signature Loans
Type | Rates As Low As |
APR* | Term (months) |
---|---|---|---|
Personal/Signature Loan (Unsecured) | As low as | 10.00% | Up to 60 Months |
Share/Certificate Loan (term can't exceed maturity of CD) | 3.00% APR | Over Dividend | Up to 60 Months |
Maximum term for less than $7,500 is 48 months. Maximum term for more than $7,500 is 60 months.
Deposit Rates
Deposit rates effective as of
Savings Rates
Type | Dividend Rate | APY* | Term (months) |
---|---|---|---|
Christmas/Vacation Club ($5.00 Minimum) | 0.10% | 0.10% | -- |
Regular Share Account ($50 min. to earn interest) | 0.10% | 0.10% | -- |
Special Savings Account | 0.10% | 0.10% | - |
Money Market Savings
Type | Dividend Rate | APY* | Amount Required |
---|---|---|---|
IRA Money Market Account ($250 Minimum) | 1.00% | 1.00% | -- |
Money Market Savings ($2,500 Min. to Avoid Fee) | 0.50% | 0.50% | $2,500 - $24,999 |
Money Market Savings ($2,500 Min. to Avoid Fee) | 1.25% | 1.26% | $25,000 to $74,999 |
Money Market Savings ($2,500 Min. to Avoid Fee) | 1.50% | 1.51% | $75,000 or More |
IRA Certificates
Type | Dividend Rate | APY* | Term (months) |
---|---|---|---|
1. IRA Certificate ($500 Minimum) | 2.00% | 2.02% | 6 - 10 Months |
2. IRA Certificate ($500 Minimum) | 3.00% | 3.05% | 12 Months |
3. IRA Certificate ($500 Minimum) | 3.50% | 3.56% | 24 Months |
4. IRA Certificate ($500 Minimum) | 3.00% | 3.05% | 36 Months |
5. IRA Certificate ($500 Minimum) | 3.00% | 3.05% | 48 Months |
6. IRA Certificate ($500 Minimum) | 3.00% | 3.05% | 60 Months |
Share Certificates
Type | Dividend Rate | APY* | Term (months) |
---|---|---|---|
1. Share Certificate ($500 Minimum) | 2.00% | 2.02% | 6 - 10 Months |
2. Share Certificate ($500 Minimum) | 3.00% | 3.05% | 12 Months |
3. Share Certificate ($500 Minimum) | 3.50% | 3.56% | 24 Months |
4. Share Certificate ($500 Minimum) | 3.00% | 3.05% | 36 Months |
5. Share Certificate ($500 Minimum) | 3.00% | 3.05% | 48 Months |
6. Share Certificate ($500 Minimum) | 3.00% | 3.05% | 60 Months |
APY = Annual Percentage Yield
APR = Annual Percentage Rate
* 0.10% Bonus paid on Certificates of $50,000 or More for Terms of 2 - 5 Year
EARLY WITHDRAWAL PENALTIES(a penalty may be imposed for withdrawals before maturity)
The penalty we may impose will equal six months dividends on the amount withdrawn subject to penalty.
Your savings federally insured by NCUA to at least $250,000 and backed by the full faith and credit of the United States Government
Effect of closing an account
If you close your share account before dividends are paid, you will not receive the accrued dividends.
Effect of fees
Fees could reduce the earnings on the account.
Individual Retirement Accounts (IRAs) at our credit union are also federally insured by NCUA up to $250,000. These accounts are insured separately from your other share accounts
Deposit accounts are also insured an additional $250,000 by Excess Share Insurance Corp for a total of $500,000 and IRA Accounts are also insured an additional $250,000 by Excess Share Insurance Corp for a total of $500,000.